MDP Programme
MDP Programme successfully conducted in Year 2025-26
| Sl. No. | Organisation | MDP Program Title | Duration | Financial Year | Completed |
|---|---|---|---|---|---|
| 1 | Bihar Police Academy, Govt. of Bihar | DySP of Probationer Batch 67th & 68th | 01.04.2025 - 12.04.2025 | 2025-26 | Completed |
| 2 | Pinacle infotech Solution | Leadership Mindfulness Retreat | 07.04.2025 - 11.04.2025 | 2025-26 | Completed |
| 3 | RBI Patna | NAMCABS 3.0 Workshop on MSME | 07.04.2025 - 08.04.2025 | 2025-26 | Completed |
| 4 | Dirctorate of Industrial Development, Govt. of Bihar | “Chief Minister SC /ST /EBC /Yuva /Women Entrepreneurship Scheme”, Govt. of Bihar (Batch 1) Phase 1 | 09.04.2025 - 15.04.2025 | 2025-26 | Completed |
| 5 | WRD, Govt. of Bihar | Management and Skill Development Programme for the Officers of Water Resources Department, Govt. of Bihar, Bacth 8 | 14 .04.2025- 19.04.2025 | 2025-26 | Completed |
| 6 | BIPARD | Building Construction Engineers, Batch 1 & 2 | 22.04.2025 to 23.04.2025 | 2025-26 | Completed |
| 7 | WRD, Govt. of Bihar | Management and Skill Development Programme for the Officers of Water Resources Department, Govt. of Bihar, Batch 9 | 28.04.2025 to 03.05.2025 | 2025-26 | Completed |
| 8 | WRD, Govt. of Bihar | Management and Skill Development Programme for the Officers of Water Resources Department, Govt. of Bihar, Batch 10 | 12.05.2025 - 17.05.2025 | 2025-26 | Completed |
| 9 | BIPARD | MDP for Agriculture Officers, Govt of Bihar ,Batch 1,2,3 | 19.05.2025 - 24.05.2025 | 2025-26 | Completed |
| 10 | BIPARD | MDP for Rural Development Officers , Govt of Bihar RDO, Batch 1 | 19.05.2025 - 24.05.2025 | 2025-26 | Completed |
| 11 | BPA- Sr. Dy. SP | Leadership & Management Development Programme for Mid Career Officer of BPA ( Sr. Dy SPS) | 20.05.2025 - 24.05.2025 | 2025-26 | Completed |
| 12 | BIPARD | MDP for Agriculture Officers, Govt of Bihar, Batch 4,5,6 | 26.05.2025 - 31.05.2025 | 2025-26 | Completed |
| 13 | Directorate of Industrial Development, Govt. of Bihar | “Chief Minister SC /ST /EBC /Yuva /Women Entrepreneurship Scheme”, Govt. of Bihar (Batch 2) Phase 2 | 26.05.2025 - 31.05.2025 | 2025-26 | Completed |
| 14 | Directorate of Industrial Development, Govt. of Bihar | “Chief Minister SC /ST /EBC /Yuva /Women Entrepreneurship Scheme”, Govt. of Bihar (Batch 3) Phase 2 | 02.06.2025 - 07.06.2025 | 2025-26 | Completed |
| 15 | BIPARD | Training Sessions for IAS officers at BIPARD Gaya | 02.06.2025 | 2025-26 | Completed |
| 16 | MMTTP - Ministry of Education, Govt. of India | NFLP 09 | 09.06.2025 to 13.06.2025 | 2025-26 | Completed |
| 17 | Directorate of Industrial Development, Govt. of Bihar | “Chief Minister SC /ST /EBC /Yuva /Women Entrepreneurship Scheme”, Govt. of Bihar (Batch 4) Phase 2 | 16.06.2025 - 21.06.2025 | 2025-26 | Completed |
| 18 | Dept. of Planning & Developement, Govt of Bihar | MDP on Capacity Building for the Offcers of Planning Dept, Govt of Bihar | 19.06.2025 - 21.06.2025 | 2025-26 | Completed |
| 19 | BIPARD | Short Duration MDP (3 days) for Agri. officers at BIPARD - 6 Batches | 23.06.2025 - 28.06.2025 | 2025-26 | Completed |
| 20 | Dept. of Planning & Developement, Govt of Bihar | MDP on Capacity Building,MDP on Capacity Building for the Offcials of Planning Dept Batch-2 | 10.07.2025 - 12.07.2025 | 2025-26 | Completed |
| 21 | Panchayati Raj Dept. , Govt . of Bihar | MDP for Panchayati Raj Dept. Officials | 14.07.2025 - 18.07.2025 | 2025-26 | Completed |
| 22 | MMTTP - Ministry of Education, Govt. of India | NFLP 10 | 21.07.2025 to 25.07.2025 | 2025-26 | Completed |
| 23 | Ministry of External Affairs | Training programme for Young Political Leaders Delegates from Sri Lanka | 21.07.2025 | 2025-26 | Completed |
| 24 | Jeevika & ICCSR | Training programme for Lakhapti Didi | 23.07.2025 | 2025-26 | Completed |
MDP Programme successfully conducted in Year 2024-25
| Sl. No. | Organisation | MDP Program Title | Duration | Status |
|---|---|---|---|---|
| 1 | BIPARD | CIC 24 - 2nd CFC Professional Dev. Programme in Organisational Bahaviour & Leadership for BPSC officers, Batch 5 | 01.04.2024 to 06.04.2024 | Completed |
| 2 | BIPARD | CIC 24 - 2nd CFC Professional Dev. Programme in Organisational Bahaviour & Leadership for BPSC officers, Batch 8 | 01.04.2024 to 06.04.2024 | Completed |
| 3 | BIPARD | CIC 24 - 2nd CFC Professional Dev. Programme in Organisational Bahaviour & Leadership for BPSC officers, Batch 13 | 8.04.2024 to 13.04.2024 | Completed |
| 4 | BIPARD | CIC 24 - 2nd CFC Professional Dev. Programme in Organisational Bahaviour & Leadership for BPSC officers, Batch 14 | 8.04.2024 to 13.04.2024 | Completed |
| 5 | BIPARD | CIC 24 - 2nd CFC Professional Dev. Programme in Organisational Bahaviour & Leadership for BPSC officers, Batch 15 | 8.04.2024 to 13.04.2024 | Completed |
| 6 | Dirctorate of Industrial Development, Govt. of Bihar | “Chief Minister SC /ST /EBC /Yuva /Women Entrepreneurship Scheme”, Govt. of Bihar (Batch 1) Phase 1 | 15.04.2024 to 21.04.2024 | Completed |
| 7 | BIPARD | CIC 24 - Functional, Batch 2 | 15.04.2024 to 21.04.2024 | Completed |
| 8 | BIPARD | CIC 24 - Functional, Batch 3 | 15.04.2024 to 18.04.2024, 24.06.2024 to 26.06.2024 | Completed |
| 9 | BIPARD | CIC 24 - Functional, Batch 6 | 22.04.2024 to 27.04.2024 | Completed |
| 10 | BIPARD | CIC 24 - Functional, Batch 7 | 22.04.2024 to 27.04.2024 | Completed |
| 11 | Dirctorate of Industrial Development, Govt. of Bihar | “Chief Minister SC /ST /EBC /Yuva /Women Entrepreneurship Scheme”, Govt. of Bihar (Batch 2) Phase 1 | 29.04.2024 to 04.05.2024 | Completed |
| 12 | BIPARD | CIC 24 - Functional, Batch 1for BPSC officers | 29.04.2024 to 04.05.2024 | Completed |
| 13 | BIPARD | CIC 24 - Functional, Batch 10 for BPSC officers | 29.04.2024 to 04.05.2024 | Completed |
| 14 | BIPARD | CIC 24 - Functional, Batch 5 for BPSC officers | 06.05.2024 to 11.05.2024 | Completed |
| 15 | BIPARD | CIC 24 - Functional, Batch 8 for BPSC officers | 06.05.2024 to 11.05.2024 | Completed |
| 16 | IOCL - NRO | Art of Selling | 08.05.2024 to 10.05.2024 | Completed |
| 17 | BIPARD | CIC 24 - Functional, Batch 11 for BPSC officers | 13.05.2024 to 18.05.2024 | Completed |
| 18 | BIPARD | CIC 24 - Functional, Batch 13 | 13.05.2024 to 17.05.2024, 24.06.2024 | Completed |
| 19 | BIPARD | Training Session for IAS Officers | 14.05.2024 | Completed |
| 20 | IOCL - NRO | Environment, Social & Governance Concerns(ESG) and Core Values. | 16.05.2024 -18.05.2024 | Completed |
| 21 | BIPARD | CIC 24 - Functional, Batch 4 for BPSC officers | 03.06.2024 to 08.06.2024 | Completed |
| 22 | BIPARD | CIC 24 - Functional, Batch 12, for BPSC officers | 03.06.2024 to 08.06.2024 | Completed |
| 23 | Dirctorate of Industrial Development, Govt. of Bihar | “Chief Minister SC /ST /EBC /Yuva /Women Entrepreneurship Scheme”, Govt. of Bihar (Batch 3) Phase 2 | 03.06.2024 to 08.06.2024 | Completed |
| 24 | MMTTP - Ministry of Education, Govt. of India | NFLP 01 (FDP) | 10.06.2024 to 14.06.2024 | Completed |
| 25 | BIPARD | CIC 24 - Functional, Batch 14, for BPSC officers | 10.06.2024 to 15.06.2024 | Completed |
| 26 | BIPARD | CIC 24 - Functional, Batch 9,for BPSC officers | 24.06.2024 to 29.06.2024 | Completed |
| 27 | BIPARD | CIC 24 - Functional, Batch 15 | 24.06.2024 to 29.06.2024 | Completed |
| 28 | National Skill Developement Corportaion | PMKVY 4.0 | ___ | Completed |
| 29 | National Skill Developement Corportaion | PMKVY 4.0 | ___ | Completed |
| 30 | Dirctorate of Industrial Development, Govt. of Bihar | “Chief Minister SC /ST /EBC /Yuva /Women Entrepreneurship Scheme”, Govt. of Bihar (Batch 4) Phase 2 | 24.06.2024 to 29.06.2024 | Completed |
| 31 | Dirctorate of Industrial Development, Govt. of Bihar | “Chief Minister SC /ST /EBC /Yuva /Women Entrepreneurship Scheme”, Govt. of Bihar (Batch 5) Phase 2 | 01.07.2024 to 06.07.2024 | Completed |
| 32 | MMTTP - Ministry of Education, Govt. of India | NFLP 02 (FDP) | 08.07.2024 – 12.07.2024 | Completed |
| 33 | Dirctorate of Industrial Development, Govt. of Bihar | “Chief Minister SC /ST /EBC /Yuva /Women Entrepreneurship Scheme”, Govt. of Bihar (Batch 6) Phase 2 | 22.07.2024 – 27.07.2024 | Completed |
| 34 | MMTTP - Ministry of Education, Govt. of India | NFLP 03 (FDP) | 22.07.2024 – 26.07.2024 | Completed |
| 35 | BIPARD -Audit Officer | Training Sessions for Audit Officers | 26.07.2024 to 27.07.2024 | Completed |
| 36 | Dirctorate of Industrial Development, Govt. of Bihar | “Chief Minister SC /ST /EBC /Yuva /Women Entrepreneurship Scheme”, Govt. of Bihar (Batch 7) Phase 2 | 29.07.2024 to 03.08.2024 | Completed |
| 37 | BIPARD -Audit Officer | Training Sessions for Audit Officers | 02.08.2024 to 03.08.2024 | Completed |
| 38 | Dirctorate of Industrial Development, Govt. of Bihar | “Chief Minister SC /ST /EBC /Yuva /Women Entrepreneurship Scheme”, Govt. of Bihar (Batch 8) Phase 2 | 05.08.2024 to 10.08.2024 | Completed |
| 39 | IOCL - ERO - ESG | MDP on ESG for IOCL Officers | 12.08.2024 to 14.08.2024 | Completed |
| 40 | MoPR (Ministry of Panchayati Raj Department , Govt of India | Management and Laedership Development Programme for MoPR Dept. | 02.09.2024 to 06.09.2024 | Completed |
| 41 | BAMETI, Govt. of Bihar | MDP For Officers of BAMETI B-I | 09.09.2024 to 14.09.2024 | Completed |
| 42 | Dept.of Planning, Govt. of Bihar | MDP on Leadership for the Officers of Planning & Develop. Bihar | 11.08.2024 - 13.08.2024 | Completed |
| 43 | BAMETI, Govt. of Bihar | MDP For Officers of BAMETI B-II | 17.09.2024 - 22.09.2024 | Completed |
| 44 | BIPARD | MDP For Prosecution Officer's, BATCH 1 | 16.09.2024 to 21.09.2024 | Completed |
| 45 | BIPARD | MDP For Prosecution Officer's, BATCH 2 | 16.09.2024 to 21.09.2024 | Completed |
| 46 | BIPARD | MDP For Prosecution Officer's, BATCH 3 | 16.09.2024 to 21.09.2024 | Completed |
| 47 | BIPARD | MDP For Prosecution Officer's, BATCH 4 | 23.09.2024 - 28.09.2024 | Completed |
| 48 | BIPARD | MDP For Prosecution Officer's, BATCH 7 | 23.09.2024 - 28.09.2024 | Completed |
| 49 | BIPARD | MDP For Prosecution Officer's, BATCH 8 | 23.09.2024 - 28.09.2024 | Completed |
| 50 | BIPARD | MDP For Prosecution Officer's, BATCH 5 | 30.09.2024 – 07.10.2024 | Completed |
| 51 | BIPARD | MDP For Prosecution Officer's, BATCH 6 | 30.09.2024 – 07.10.2024 | Completed |
| 52 | MMTTP - Ministry of Education, Govt. of India | NFLP 04 (FDP) | 30.09.2024 – 04.10.2024 | Completed |
| 53 | Dirctorate of Industrial Development, Govt. of Bihar | “Chief Minister SC /ST /EBC /Yuva /Women Entrepreneurship Scheme”, Govt. of Bihar (Batch 9) Phase 1 | 30.09.2024 – 04.10.2024 | Completed |
| 54 | Dirctorate of Industrial Development, Govt. of Bihar | “Chief Minister SC /ST /EBC /Yuva /Women Entrepreneurship Scheme”, Govt. of Bihar (Batch 10) Phase 1 | 07.10.2024 – 15.10.2024 | Completed |
| 55 | MMTTP - Ministry of Education, Govt. of India | NFLP 05 (FDP) | 14.10.2024 – 18.10.2024 | Completed |
| 56 | Dirctorate of Industrial Development, Govt. of Bihar | “Chief Minister SC /ST /EBC /Yuva /Women Entrepreneurship Scheme”, Govt. of Bihar (Batch 11) Phase 1 | 21.10.2024 - 26.10.2024 | Completed |
| 57 | Dirctorate of Industrial Development, Govt. of Bihar | “Chief Minister SC /ST /EBC /Yuva /Women Entrepreneurship Scheme”, Govt. of Bihar (Batch 12) Phase 1 | 28.10.2024 - 04.11.2024 | Completed |
| 58 | BIPARD | Assistant Audit Officers, Batch 1 | 28 .10.2024 - 02 .11 24 | Completed |
| 59 | BIPARD -Assistant Audit Officers | Assistant Audit Officers, Batch 2 | 28 .10.2024 - 02 .11 24 | Completed |
| 60 | MMTTP - Ministry of Education, Govt. of India | NFLP 06 (FDP) (For Women) | 11.11.2024 - 15.11.2024 | Completed |
| 61 | Dirctorate of Industrial Development, Govt. of Bihar | “Chief Minister SC /ST /EBC /Yuva /Women Entrepreneurship Scheme”, Govt. of Bihar (Batch 13) Phase 1 | 11.11.2024 - 15.11.2024 | Completed |
| 62 | Dirctorate of Industrial Development, Govt. of Bihar | “Chief Minister SC /ST /EBC /Yuva /Women Entrepreneurship Scheme”, Govt. of Bihar (Batch 14) Phase 1 | 18.11.2024 - 23.11.2024 | Completed |
| 63 | FDP by Prof. Ajith Tom James & Prof. Suresh K G. | FDP on Academic Leadership | 18.11.2024 to 22.11.2024 | Completed |
| 64 | IOCL - ERO - ESG | MDP on ESG for IOCL Officers | 20.11.2024-22.11.2024 | Completed |
| 65 | Dirctorate of Industrial Development, Govt. of Bihar | “Chief Minister SC /ST /EBC /Yuva /Women Entrepreneurship Scheme”, Govt. of Bihar (Batch 15) Phase 1 | 25.11.2024 - 30.11.2024 | Completed |
| 66 | WRD, Govt. of Bihar | Management and Skill Development Programme for the Officers of Water Resources Department, Govt. of Bihar, Batch 1 | 25.11.2024 - 30.11.2024 | Completed |
| 67 | Dept. of Transport, Govt. of Bihar | Leadership & Management Development Programme for the Officesr of Transport Dept, Govt of Bihar ,Batch 1 | 02.12.2024-07.12.2024 | Completed |
| 68 | WRD, Govt. of Bihar | Management and Skill Development Programme for the Officers of Water Resources Department, Govt. of Bihar, Batch 2 | 09.12.2024 - 14.12.2024 | Completed |
| 69 | WRD, Govt. of Bihar | Management and Skill Development Programme for the Officers of Water Resources Department, Govt. of Bihar, Batch 3 | 23.12.2024 - 28.12.2024 | Completed |
| 70 | Dirctorate of Industrial Development, Govt. of Bihar | “Chief Minister SC /ST /EBC /Yuva /Women Entrepreneurship Scheme”, Govt. of Bihar (Batch 16) Phase 1 | 30.12.2024-04.01.2025 | Completed |
| 71 | MMTTP - Ministry of Education, Govt. of India | NFLP 07 (FDP) (For Women) | 06.01.2025-10.01.2025 | Completed |
| 72 | Dirctorate of Industrial Development, Govt. of Bihar | “Chief Minister SC /ST /EBC /Yuva /Women Entrepreneurship Scheme”, Govt. of Bihar (Batch 17) Phase 1 | 06.01.2025 - 11.01.2025 | Completed |
| 73 | BIPARD | BPSC Officers Induction Module, Batch 3,4,5, & 6 | 13 .01.2025 - 18 .01 25 | Completed |
| 74 | WRD, Govt. of Bihar | Management and Skill Development Programme for the Officers of Water Resources Department, Govt. of Bihar, Batch 4 | 20.01.2025 - 25.01.2025 | Completed |
| 75 | BIPARD | BPSC Officers Induction Module, Batch 7, 8, 9, & 10 | 20 .01.2025 - 25 .01 25 | Completed |
| 76 | Dirctorate of Industrial Development, Govt. of Bihar | “Chief Minister SC /ST /EBC /Yuva /Women Entrepreneurship Scheme”, Govt. of Bihar (Batch 18) Phase 1 | 27.01.2025 - 01.02.2025 | Completed |
| 77 | BIPARD | BPSC Officers Induction Module, Batch 1, 2, 11, & 12 | 27.01.2025 - 01.02.2025 | Completed |
| 78 | Bihar Police Academy, Govt. of Bihar | Leadership & General Management | 31.01.2025 to 01.02.2025 | Completed |
| 79 | BIPARD | BPSC Officers Induction Module, Batch 13, 14, & 15 | 03.02.2025 - 08.02.2025 | Completed |
| 80 | WRD, Govt. of Bihar | Management and Skill Development Programme for the Officers of Water Resources Department, Govt. of Bihar, Batch 5 | 03.02.2025 - 08.02.2025 | Completed |
| 81 | Dirctorate of Industrial Development, Govt. of Bihar | “Chief Minister SC /ST /EBC /Yuva /Women Entrepreneurship Scheme”, Govt. of Bihar (Batch 19) Phase 1 | 03.02.2025 - 08.02.2025 | Completed |
| 82 | NSE- HPCL | Delars Developement Programme | 03.02.2025 - 08.02.2025 | Completed |
| 83 | Dirctorate of Industrial Development, Govt. of Bihar | “Chief Minister SC /ST /EBC /Yuva /Women Entrepreneurship Scheme”, Govt. of Bihar (Batch 20) Phase 1 | 10.02.2025 - 15.02.2025 | Completed |
| 84 | Panchayat Raj Department - JH State | MDP for the Elected represnatatives of PRD, JH Batch 01 | 11.02.2025 - 15.02.2025 | Completed |
| 85 | Panchayat Raj Department - JH State | MDP for the Elected represnatatives of PRD, JH Batch 02 | 11.02.2025 - 15.02.2025 | Completed |
| 86 | BIPARD | 3rd Foundation Course BPSC Officers , Group 4,5,7,8 | 11.02.2025 - 16.02.2025 | Completed |
| 87 | BIPARD | 3rd Foundation Course BPSC Officers , Group 1,2,3,6 | 17.02.2025 - 22.02.2025 | Completed |
| 88 | WRD, Govt. of Bihar | Management and Skill Development Programme for the Officers of Water Resources Department, Govt. of Bihar, Batch 6 | 17.02.2025 - 22.02.2025 | Completed |
| 89 | Panchayat Raj Department - JH State | MDP for the Elected represnatatives of PRD, JH Batch 3 & 4 | 17.02.2025 - 22.02.2025 | Completed |
| 90 | Dirctorate of Industrial Development, Govt. of Bihar | “Chief Minister SC /ST /EBC /Yuva /Women Entrepreneurship Scheme”, Govt. of Bihar (Batch 21) Phase 1 | 19.02.2025 - 26.02.2025 | Completed |
| 91 | Panchayat Raj Department - JH State | MDP for the Elected represnatatives of PRD, JH,Batch 5 & 6 | 24.02.2025 - 28.02.2025 | Completed |
| 92 | WRD, Govt. of Bihar | Management and Skill Development Programme for the Officers of Water Resources Department, Govt. of Bihar, Batch 7 | 03.03.2025 - 08.03.2025 | Completed |
| 93 | Panchayat Raj Department - JH State | MDP for the Elected represnatatives of PRD, JH,Batch -7 & 8 | 03.03.2025 - 07.03.2025 | Completed |
| 94 | Panchayat Raj Department - JH State | MDP for the Elected represnatatives of PRD, JH,Batch - 9 & 10 | 08.03.2025 - 12.03.2025 | Completed |
| 95 | Fire Department, Govt. of Bihar | Management Development Programme for District Fire Officer , Govt of Bihar | 17.03.2025 to 21.03.2025 | Completed |
| 96 | Panchayat Raj Department - JH State | MDP for the Elected represnatatives of PRD, JH,Batch 11 & 12 | 17.03.2025 - 21.03.2025 | Completed |
| 97 | MMTTP - Ministry of Education, Govt. of India | NFLP 08 (FDP) (For Women) | 24.03.2025 to 28.03.2025 | Completed |
Go
Top
Top



